> For the complete documentation index, see [llms.txt](https://docs.aloop.icustomer.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aloop.icustomer.ai/reference/play-library.md).

# Play library

The catalog of plays: what each one does, the goal it moves, and what it needs.

The catalog of plays. What a play is, and how plays run, is covered in [What a play is](/plays/what-is-a-play.md). Search the table by play name, by goal, or by the tool it uses; the catalog grows as new plays land.

| Play                                         | Goal                    | What it does                                                                                                  | Uses                                                                         |
| -------------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| **Convert Anonymous Traffic**                | Pipeline growth         | Finds out who is on your site, scores them with the reason attached, and reaches the good ones by email or DM | HubSpot, Salesforce, Instantly, SmartLead, LinkedIn, Meta. Pixel required    |
| **Escalate In-Market Accounts**              | Pipeline growth         | Gets buying-intent visitors to your team within a day, or as a Monday lead package                            | HubSpot, Salesforce, Instantly, SmartLead, LinkedIn, Meta. Pixel required    |
| **Target Accounts That Are Hiring**          | Pipeline growth         | Reaches accounts in the window right after they hire the person who owns your problem                         | OneSource, HubSpot, Salesforce, Instantly, SmartLead, LinkedIn               |
| **Find More Like Your Best Customers**       | Pipeline growth         | Turns your closed-won pattern into a net-new audience and markets to it                                       | HubSpot, Salesforce, OneSource, Instantly, SmartLead, LinkedIn, Meta, Google |
| **Nurture Good-Fit Accounts**                | Pipeline growth         | Keeps good-fit accounts warm until they are ready, then hands them over the moment they are                   | HubSpot, Salesforce, Instantly, SmartLead, LinkedIn, Meta                    |
| **Target Event Attendees**                   | Pipeline growth         | Reaches the buyers gathering at the events your ICP already attends                                           | OneSource, HubSpot, Salesforce, Instantly, SmartLead, LinkedIn, Meta         |
| **Convert Product-Qualified Accounts**       | Product-led growth      | Turns product usage into pipeline the moment an account crosses your PQL bar                                  | HubSpot, Salesforce, Instantly, SmartLead. Product events required           |
| **Rescue At-Risk Customers**                 | Retention and expansion | Catches customer accounts going quiet before the renewal conversation gets hard                               | HubSpot, Salesforce, Instantly, SmartLead                                    |
| **Grow Social Engagers Into Known Audience** | Brand and community     | Turns the people engaging your posts into a scored, reachable audience                                        | LinkedIn, HubSpot, Salesforce, Instantly, SmartLead, Meta                    |
| **Reactivate Stale CRM Contacts**            | GTM efficiency          | Puts the leads already sitting in your CRM back to work before you buy new ones                               | HubSpot, Salesforce, Instantly, SmartLead                                    |
| **Target Tech-Stack Adjacent Accounts**      | GTM efficiency          | Reaches accounts already running the tools you integrate with                                                 | OneSource, HubSpot, Salesforce, Instantly, SmartLead, LinkedIn               |

## The library grows

New plays land as the signals and connectors they need arrive; a play you cannot run yet appears as coming soon with what would unlock it, never hidden. Every play inherits the platform rules, one active cadence per contact, your suppression lists, consent respected, CRM updated rather than overwritten. See [Guardrails and suppression](/plays/guardrails-and-suppression.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.aloop.icustomer.ai/reference/play-library.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
